<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exclude-carousel &#8211; BJC TV</title>
	<atom:link href="https://tv.bjcardio.co.uk/tag/exclude-carousel/feed/" rel="self" type="application/rss+xml" />
	<link>https://tv.bjcardio.co.uk</link>
	<description>Short video updates for cardiologists</description>
	<lastBuildDate>Tue, 01 Sep 2026 14:15:32 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://tv.bjcardio.co.uk/wp-content/uploads/2023/06/cropped-favicon-32x32.png</url>
	<title>Exclude-carousel &#8211; BJC TV</title>
	<link>https://tv.bjcardio.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BEACON series &#8211; Episode 2: Secondary prevention post-MI and peripheral artery disease</title>
		<link>https://tv.bjcardio.co.uk/cardiovascular-medicine/beacon-series-episode-2-secondary-prevention-post-mi-and-peripheral-artery-disease/</link>
		
		<dc:creator><![CDATA[jleiwy@omniamed.com]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 08:11:00 +0000</pubDate>
				<category><![CDATA[Cardiovascular medicine]]></category>
		<category><![CDATA[Heart failure]]></category>
		<category><![CDATA[Lipids]]></category>
		<category><![CDATA[Exclude-carousel]]></category>
		<category><![CDATA[exclude-home]]></category>
		<category><![CDATA[Menarini BEACON series]]></category>
		<category><![CDATA[Supported]]></category>
		<guid isPermaLink="false">https://tv.bjcardio.co.uk/?p=11859</guid>

					<description><![CDATA[This interactive BEACON session explores the optimisation of secondary cardiovascular prevention in patients with established atherosclerotic cardiovascular disease. Herein, the faculty will examine how to identify and address residual cardiovascular risk, optimise lipid-lowering therapy beyond statins, and implement evidence-based strategies to achieve recommended LDL-C targets.]]></description>
										<content:encoded><![CDATA[
<h5 class="wp-block-heading">Faculty</h5>



<p class="wp-block-paragraph"><strong>Chair</strong><br><strong>Professor Mike Cummings</strong>, Consultant Endocrinologist, Queen Alexandra Hospital, Portsmouth Hospitals NHS Trust</p>



<p class="wp-block-paragraph"><strong>Speakers</strong><br><strong>Dr Paul Downie</strong>, Consultant Chemical Pathologist, University Hospitals Bristol and Weston NHS Trust, Bristol<br><strong>Dr Jim Moore</strong>, General Practitioner, Gloucestershire Care Services NHS Trust, Brockworth<br><strong>Emily Turner</strong>, General Practice Pharmacist, Aire Valley Surgery and Guiseley and Yeadon Medical Practice, Leeds</p>



<h6 class="wp-block-heading">Abbreviations</h6>



<p class="wp-block-paragraph">BEACON = Bringing Education and Awareness to Cholesterol Optimisation Needs; LDL-C = low-density lipoprotein cholesterol; MI = myocardial infarction</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BEACON series &#8211; Episode 3: CVD risk management in type 2 diabetes</title>
		<link>https://tv.bjcardio.co.uk/cardiovascular-medicine/beacon-series-episode-3-cvd-risk-management-in-type-2-diabetes/</link>
		
		<dc:creator><![CDATA[jleiwy@omniamed.com]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 08:10:00 +0000</pubDate>
				<category><![CDATA[Cardiovascular medicine]]></category>
		<category><![CDATA[Heart failure]]></category>
		<category><![CDATA[Lipids]]></category>
		<category><![CDATA[Exclude-carousel]]></category>
		<category><![CDATA[exclude-home]]></category>
		<category><![CDATA[Menarini BEACON series]]></category>
		<category><![CDATA[Supported]]></category>
		<guid isPermaLink="false">https://tv.bjcardio.co.uk/?p=11862</guid>

					<description><![CDATA[In this interactive BEACON session, the faculty explore the management of cardiovascular risk in people with type 2 diabetes. They examine how to optimise lipid-lowering therapy, blood pressure control and glucose management, alongside addressing renal risk and implementing evidence-based interventions to reduce long-term cardiovascular complications.]]></description>
										<content:encoded><![CDATA[
<h5 class="wp-block-heading">Faculty</h5>



<p class="wp-block-paragraph"><strong>Chair</strong><br><strong>Professor Mike Cummings</strong>, Consultant Endocrinologist, Queen Alexandra Hospital, Portsmouth Hospitals NHS Trust</p>



<p class="wp-block-paragraph"><strong>Speakers</strong><br><strong>Beverley Bostock</strong>, Advanced Nurse Practitioner, Mann Cottage Surgery, Gloucestershire<br><strong>Dr Paul Downie</strong>, Consultant Chemical Pathologist, University Hospitals Bristol and Weston NHS Trust, Bristol<br><strong>Dr Jim Moore</strong>, General Practitioner, Gloucestershire Care Services NHS Trust, Brockworth<br><strong>Emily Turner</strong>, General Practice Pharmacist, Aire Valley Surgery and Guiseley and Yeadon Medical Practice, Leeds</p>



<h6 class="wp-block-heading">Abbreviations</h6>



<p class="wp-block-paragraph">BEACON = Bringing Education and Awareness to Cholesterol Optimisation Needs; CVD = cardiovascular disease</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BEACON series &#8211; Episode 4: Type 2 diabetes and chronic kidney disease</title>
		<link>https://tv.bjcardio.co.uk/cardiovascular-medicine/beacon-series-episode-4-type-2-diabetes-and-chronic-kidney-disease/</link>
		
		<dc:creator><![CDATA[jleiwy@omniamed.com]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 08:09:00 +0000</pubDate>
				<category><![CDATA[Cardiovascular medicine]]></category>
		<category><![CDATA[Heart failure]]></category>
		<category><![CDATA[Lipids]]></category>
		<category><![CDATA[Exclude-carousel]]></category>
		<category><![CDATA[exclude-home]]></category>
		<category><![CDATA[Menarini BEACON series]]></category>
		<category><![CDATA[Supported]]></category>
		<guid isPermaLink="false">https://tv.bjcardio.co.uk/?p=11864</guid>

					<description><![CDATA[In this interactive BEACON session, the faculty explore the complexities of managing multifactorial cardiometabolic risk in primary care, looking at the fictional case of a 67-year-old man with long-standing type 2 diabetes, CKD stage 3a with rising albuminuria, obesity and multiple modifiable risk factors.]]></description>
										<content:encoded><![CDATA[
<h5 class="wp-block-heading">Faculty</h5>



<p class="wp-block-paragraph"><strong>Chair</strong><br><strong>Professor Mike Cummings</strong>, Consultant Endocrinologist, Queen Alexandra Hospital, Portsmouth Hospitals NHS Trust</p>



<p class="wp-block-paragraph"><strong>Speakers</strong><br><strong>Beverley Bostock</strong>, Advanced Nurse Practitioner, Mann Cottage Surgery, Gloucestershire<br><strong>Dr Paul Downie</strong>, Consultant Chemical Pathologist, University Hospitals Bristol and Weston NHS Trust, Bristol<br><strong>Dr Jim Moore</strong>, General Practitioner, Gloucestershire Care Services NHS Trust, Brockworth<br><strong>Emily Turner</strong>, General Practice Pharmacist, Aire Valley Surgery and Guiseley and Yeadon Medical Practice, Leeds</p>



<h6 class="wp-block-heading">Abbreviations</h6>



<p class="wp-block-paragraph">BEACON = Bringing Education and Awareness to Cholesterol Optimisation Needs; CKD = chronic kidney disease</p>



<p class="wp-block-paragraph"></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Exploring cardiac amyloidosis: Diagnosis, treatment, and best practices</title>
		<link>https://tv.bjcardio.co.uk/cardiovascular-medicine/exploring-cardiac-amyloidosis-diagnosis-treatment-and-best-practices/</link>
		
		<dc:creator><![CDATA[jleiwy@omniamed.com]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 14:18:46 +0000</pubDate>
				<category><![CDATA[Amyloidosis]]></category>
		<category><![CDATA[Cardiovascular medicine]]></category>
		<category><![CDATA[Featured videos]]></category>
		<category><![CDATA[exclude-all-tiles]]></category>
		<category><![CDATA[Exclude-carousel]]></category>
		<category><![CDATA[Exclude-videolistingpage]]></category>
		<category><![CDATA[Exploring cardiac amyloidosis]]></category>
		<category><![CDATA[SidebarExclude]]></category>
		<category><![CDATA[Sponsored]]></category>
		<guid isPermaLink="false">https://tv.bjcardio.co.uk/?p=10283</guid>

					<description><![CDATA[Studies report up to 18% (n/N = 9/49) of patients aged ≥60 years old with heart failure with preserved ejection fraction (HFpEF) had transthyretin amyloid cardiomyopathy (ATTR-CM), one of the main types of cardiac amyloidosis.<sup>1</sup> Clinical expert Dr Kate Gatenby highlights this and gives an overview of the causes, diagnosis and best practices in the management of patients with ATTR-CM.]]></description>
										<content:encoded><![CDATA[
<h5 class="wp-block-heading">Reference</h5>



<ol class="wp-block-list">
<li>Bennani SY <em>et al</em>. <em>Int J Cardiovasc Imaging</em> 2016;<strong>32</strong>:1403–13</li>
</ol>



<p class="wp-block-paragraph"></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The barriers to early diagnosis of cardiac amyloidosis in women</title>
		<link>https://tv.bjcardio.co.uk/featured-videos-1/the-barriers-to-early-diagnosis-of-cardiac-amyloidosis-in-women/</link>
		
		<dc:creator><![CDATA[jleiwy@omniamed.com]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 08:18:37 +0000</pubDate>
				<category><![CDATA[Educational material from Pfizer]]></category>
		<category><![CDATA[Featured videos #1]]></category>
		<category><![CDATA[Exclude categories]]></category>
		<category><![CDATA[Exclude-carousel]]></category>
		<category><![CDATA[Exclude-videolistingpage]]></category>
		<category><![CDATA[Featured Videos #1]]></category>
		<category><![CDATA[Pfizer 2026]]></category>
		<category><![CDATA[SidebarExclude]]></category>
		<category><![CDATA[Sponsored]]></category>
		<guid isPermaLink="false">https://tv.bjcardio.co.uk/?p=11313</guid>

					<description><![CDATA[In this short video, Professor Fontana discusses the barriers women face in the diagnosis of cardiac amyloidosis.]]></description>
										<content:encoded><![CDATA[
<h5 class="wp-block-heading">Speaker</h5>



<p class="wp-block-paragraph"><strong>Professor Marianna Fontana</strong>, Professor of Cardiology and Honorary Consultant Cardiologist at the National Amyloidosis Centre, University College London</p>



<p class="wp-block-paragraph">For more expert-led non-promotional content on heart failure, cardiac amyloidosis and ATTR-CM, please visit the <a href="https://www.pfizermedical.co.uk/therapy-areas/cardiovascular" rel="nofollow noopener" target="_blank">Pfizer Medical website</a>. Clicking this link will redirect you to the Pfizer Medical website, a non-promotional website developed and funded by Pfizer Ltd. for UK healthcare professionals.</p>



<p class="wp-block-paragraph">Abbreviation:<br>ATTR-CM: Transthyretin amyloid cardiomyopathy.</p>



<p style="color: black; font-size: 14px; margin-top: 20px;">PP-UNP-GBR-14079 | March 2026</p>



<p class="wp-block-paragraph"></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
